|
Husband: Ferdinand_I of_Hohenzollern- Sigmaringen Hohenzollern
|
|
Born: | Aug 24, 1865 | at: | Sigmaringen,Germany |
|
Died: | Jul 20, 1927 | at: | Sinaia,Romania |
|
Father: | Leopold of_Hohenzollern Hohenzollern
|
Mother: | Antonia of_Portugal
|
Marriages: | Marie of_Saxe-Coburg and_Gotha
|
|
Wife: Marie of_Saxe-Coburg and_Gotha
|
|
Born: | Oct 29, 1875 | at: | Eastwell Park,Kent,England |
|
Died: | Jul 10, 1938 | at: | Castle Pelesch,Sinaia,Romania |
|
Father: | Alfred Ernest Albert
|
Mother: | Marie Alexandrovna
|
Marriages: | Ferdinand_I of_Hohenzollern- Sigmaringen Hohenzollern
|
|
CHILDREN
|
|
Name: | Carol_II Hohenzollern+ | | |
|
|
Born: | Oct 15, 1893 | at: | Castle Pelesch,Sinaia,Romania |
|
Married: | Aug 31, 1918 | at: | Odessa |
|
Married: | Mar 10, 1921 | at: | Athens,Greece |
|
Married: | Jun 3, 1947 | at: | Rio de Janerio,Brazil |
|
Died: | Apr 4, 1953 | at: | Villa Mar y Sol,Estoril,Portugal |
|
Marriages: | Joana Maria Valentina Lambrino, Helen of_Greece , Elena (Magda) Lupescu
|
|
Name: | Elizabeth of_Romania Hohenzollern | | |
|
|
Born: | Oct 12, 1894 | at: | Pelesch |
|
Married: | Feb 27, 1921 | at: | Bucharest,Romania |
|
Died: | Nov 14, 1956 | at: | Cannes,France |
|
Marriages: | George_II Oldenburg
|
|
Name: | Marie (Mignon) Hohenzollern+ | | |
|
|
Born: | 1900 | at: | |
|
Married: | | at: |
|
Died: | 1961 | at: | |
|
Marriages: | Alexander_I of_Yugoslavia
|
|
Name: | Nicholas Hohenzollern | | |
|
|
Born: | 1903 | at: | |
|
Died: | 1978 | at: | |
|
Marriages: |
|
|
Name: | Ileana Hohenzollern | | |
|
|
Born: | 1909 | at: | |
|
Died: | | at: |
|
Marriages: |
|
|
Name: | Mircea Hohenzollern | | |
|
|
Born: | 1913 | at: | |
|
Died: | Nov 2, 1916 | at: | |
|
Marriages: |
|
|
|
Husband: George_II Hanover
|
|
Born: | Oct 30, 1683 | at: | Herrenhausen,Palace,Hannover,Germany |
|
Died: | Oct 25, 1760 | at: | Kensington,Palace,London,England |
|
Father: | George_I Hanover
|
Mother: | Sophia Dorothea of_Celle
|
Marriages: | Caroline of_Ansbach
|
|
Wife: Caroline of_Ansbach
|
|
Born: | 1683 | at: | |
|
Died: | 1737 | at: | |
|
Father: | John Frederick of_Brandenburg-
|
Mother: |
|
Marriages: | George_II Hanover
|
|
CHILDREN
|
|
Name: | Frederick Louis Hanover+ | | |
|
|
Born: | Jan 31, 1701 | at: | Hanover |
|
Married: | May 8, 1736 | at: | Chapel Royal,St. James |
|
Died: | Mar 31, 1751 | at: | Leicester-House,London,England |
|
Marriages: | Augusta of_Saxe-Gotha
|
|
Name: | Anne Hanover+ | | |
|
|
Born: | Nov 2, 1709 | at: | Herrenhausen |
|
Married: | | at: |
|
Died: | Jan 12, 1759 | at: | The Hague |
|
Marriages: | William_IV of_Orange
|
|
Name: | Amelia Sophia Eleanor Hanover | | |
|
|
Born: | Jul 10, 1711 | at: | Herrenhausen |
|
Died: | Oct 31, 1786 | at: | Cavendish Square,London,England |
|
Marriages: |
|
|
Name: | Caroline Elizabeth Hanover | | |
|
|
Born: | Jun 21, 1713 | at: | Herrenhausen |
|
Died: | Dec 28, 1757 | at: | St. James Palace,England |
|
Marriages: |
|
|
Name: | Son | | |
|
|
Born: | Nov 20, 1716 | at: | St. James Palace,London,England |
|
Died: | Nov 20, 1716 | at: | St. James Palace,London,England |
|
Marriages: |
|
|
Name: | George William Hanover | | |
|
|
Born: | Nov 13, 1717 | at: | St. James Palace,London,England |
|
Died: | Feb 17, 1718 | at: | Kensington,Palace,London,England |
|
Marriages: |
|
|
Name: | William Augustus of_Cumberland Hanover | | |
|
|
Born: | Apr 26, 1721 | at: | Leicester House |
|
Died: | Oct 31, 1765 | at: | London,England |
|
Marriages: |
|
|
Name: | Mary Hanover+ | | |
|
|
Born: | Mar 5, 1723 | at: | Leicester House |
|
Married: | Jun 28, 1740 | at: | Cassel |
|
Died: | Jan 14, 1772 | at: | Hanau |
|
Marriages: | Frederick_II of_Hesse-Cassel
|
|
Name: | Louisa Hanover+ | | |
|
|
Born: | Dec 18, 1724 | at: | Leicester House,London,England |
|
Married: | Dec 11, 1743 | at: | Christiansborg |
|
Died: | Dec 19, 1751 | at: | Christiansborg,Denmark |
|
Marriages: | Frederick_V
|
|
|
Husband: Frederick Louis Hanover
|
|
Born: | Jan 31, 1701 | at: | Hanover |
|
Died: | Mar 31, 1751 | at: | Leicester-House,London,England |
|
Father: | George_II Hanover
|
Mother: | Caroline of_Ansbach
|
Marriages: | Augusta of_Saxe-Gotha
|
|
Wife: Augusta of_Saxe-Gotha
|
|
Born: | Nov 30, 1719 | at: | Gotha |
|
Died: | Feb 8, 1772 | at: | Carlton House |
|
Father: | Frederick_II of_Saxe-Gotha
|
Mother: | Magdalena Augusta of_Anhalt-Zerbst
|
Marriages: | Frederick Louis Hanover
|
|
CHILDREN
|
|
Name: | Augusta Hanover+ | | |
|
|
Born: | Aug 12, 1737 | at: | St. James Palace,London,England |
|
Married: | | at: |
|
Died: | Mar 23, 1813 | at: | London,England |
|
Marriages: | Charles of_Brunswick- Wolfenbuttel
|
|
Name: | George_III Hanover+ | | |
|
|
Born: | Jun 4, 1738 | at: | Norfolk-House,St. James Square,London,England |
|
Married: | | at: |
|
Died: | Jan 29, 1820 | at: | Windsor Castle,Windsor,Berkshire,England |
|
Marriages: | (Sophia) Charlotte
|
|
Name: | Edward Augustus Hanover | | |
|
|
Born: | Mar 25, 1739 | at: | Norfolk House |
|
Died: | Sep 17, 1767 | at: | Monaco |
|
Marriages: |
|
|
Name: | Elizabeth Caroline Hanover | | |
|
|
Born: | Jan 10, 1741 | at: | |
|
Died: | Sep 4, 1759 | at: | Kew Palace |
|
Marriages: |
|
|
Name: | Edward Henry of_Gloucester Hanover+ | | |
|
|
Born: | Nov 25, 1743 | at: | Leicester House |
|
Married: | | at: |
|
Died: | Aug 25, 1805 | at: | Gloucester House |
|
Marriages: | Maria of_Waldegrave Walpole
|
|
Name: | Henry Frederick of_Cumberland Hanover | | |
|
|
Born: | Nov 7, 1745 | at: | Leicester House |
|
Married: | | at: |
|
Died: | Sep 18, 1790 | at: | London,England |
|
Marriages: | Anne Horton
|
|
Name: | Louisa Anne Hanover | | |
|
|
Born: | Mar 19, 1749 | at: | Leicester House |
|
Died: | May 13, 1768 | at: | Carlton House |
|
Marriages: |
|
|
Name: | Frederick William Hanover | | |
|
|
Born: | May 24, 1750 | at: | Leicester House |
|
Died: | Dec 29, 1765 | at: | Leicester House |
|
Marriages: |
|
|
Name: | Caroline Matilda Hanover+ | | |
|
|
Born: | Jul 22, 1751 | at: | Leicester House |
|
Married: | Nov 8, 1766 | at: | Christiansborg |
|
Died: | May 10, 1775 | at: | Celle |
|
Marriages: | Christian_VII
|
|
|
Husband: George_I Hanover
|
|
Born: | May 28, 1660 | at: | Leineschloss,Osnabruck,Hanover,Germany |
|
Died: | Jun 11, 1727 | at: | Osnabruck |
|
Father: | Ernest Augustus of_Brunswick
|
Mother: | Sophia Hanover
|
Marriages: | Sophia Dorothea of_Celle
|
|
Wife: Sophia Dorothea of_Celle
|
|
Born: | Sep 10, 1666 | at: | |
|
Died: | Nov 13, 1726 | at: | |
|
Father: | George William of_Brunswick
|
Mother: | Celle
|
Marriages: | George_I Hanover
|
|
CHILDREN
|
|
Name: | George_II Hanover+ | | |
|
|
Born: | Oct 30, 1683 | at: | Herrenhausen,Palace,Hannover,Germany |
|
Married: | Aug 22, 1705 | at: | Herrenhausen |
|
Died: | Oct 25, 1760 | at: | Kensington,Palace,London,England |
|
Marriages: | Caroline of_Ansbach
|
|
Name: | Sophia Dorothea Hanover+ | | |
|
|
Born: | Mar 26, 1687 | at: | Hanover |
|
Married: | Nov 28, 1706 | at: | Berlin |
|
Died: | Jun 28, 1757 | at: | Monbijou Palace,Berlin,Germany |
|
Marriages: | Frederick William_I
|
|