|
Husband: Albert Augustus Charles
|
|
Born: | Aug 26, 1819 | at: | Schloss Rosenau,Near Coburg,Germany |
|
Died: | Dec 14, 1861 | at: | Windsor Castle,Berkshire,England |
|
Father: | Ernest_I of_Saxe-Coburg- Saalfeld
|
Mother: | Louise of_Saxe-Coburg- Altenburg
|
Marriages: | Victoria Hanover
|
|
Wife: Victoria Hanover
|
|
Born: | May 24, 1819 | at: | Kensington,Palace,London,England |
|
Died: | Jan 22, 1901 | at: | Osborne House,Isle of Wight,England |
|
Father: | Edward Augustus Hanover
|
Mother: | Victoria Mary Louisa
|
Marriages: | Albert Augustus Charles
|
|
CHILDREN
|
|
Name: | Victoria Adelaide Mary + | | |
|
|
Born: | Nov 21, 1840 | at: | Buckingham,Palace,London,England |
|
Married: | Jan 25, 1858 | at: | London,England |
|
Died: | Aug 5, 1901 | at: | Friedrichshof,Near,Kronberg,Taunus |
|
Marriages: | Frederick_III
|
|
Name: | Edward_VII Wettin+ | | |
|
|
Born: | Nov 9, 1841 | at: | Buckingham,Palace,London,England |
|
Married: | Mar 10, 1863 | at: | St. George Chap.,Windsor,England |
|
Died: | May 6, 1910 | at: | Buckingham,Palace,London,England |
|
Marriages: | Alexandra of_Denmark "Alix"
|
|
Name: | Alice Maud Mary + | | |
|
|
Born: | Apr 25, 1843 | at: | Buckingham,Palace,London,England |
|
Married: | Jul 1, 1862 | at: | Osborne House,Isle of Wight |
|
Died: | Dec 14, 1878 | at: | Darmstadt,Germany |
|
Marriages: | Louis_IV of_Hesse
|
|
Name: | Alfred Ernest Albert + | | |
|
|
Born: | Aug 6, 1844 | at: | Windsor Castle,Berkshire,England |
|
Married: | Jan 23, 1874 | at: | Winter Palace,St. Petersburg,Russia |
|
Died: | Jul 30, 1900 | at: | Schloss Rosenau,Near Coburg |
|
Marriages: | Marie Alexandrovna
|
|
Name: | Helena Augusta Victoria + | | |
|
|
Born: | May 25, 1846 | at: | Buckingham,Palace,London,England |
|
Married: | Jul 5, 1866 | at: | Windsor Castle,England |
|
Died: | Jun 9, 1923 | at: | Schomberg House,Pall Mall,London,England |
|
Marriages: | (Frederick) Christian Charles
|
|
Name: | Louise Caroline Alberta | | |
|
|
Born: | Mar 18, 1848 | at: | Buckingham,Palace,London,England |
|
Married: | Mar 21, 1871 | at: | St. George Chap.,Windsor,England |
|
Died: | Dec 3, 1939 | at: | Kensington,Palace,London,England |
|
Marriages: | John Campbell
|
|
Name: | Arthur William Patrick + | | |
|
|
Born: | May 1, 1850 | at: | Buckingham,Palace,London,England |
|
Married: | Mar 13, 1879 | at: | St. George Chap.,Windsor,England |
|
Died: | Jan 16, 1942 | at: | Bagshot Park,Surrey |
|
Marriages: | Louise Margaret of_Prussia
|
|
Name: | Leopold George Duncan + | | |
|
|
Born: | Apr 7, 1853 | at: | Buckingham,Palace,London,England |
|
Married: | Apr 27, 1882 | at: | St. George Chap.,Windsor,England |
|
Died: | Mar 28, 1884 | at: | Cannes |
|
Marriages: | Helena Frederica of_Waldeck
|
|
Name: | Beatrice Mary Victoria + | | |
|
|
Born: | Apr 14, 1857 | at: | Buckingham,Palace,London,England |
|
Married: | Jul 23, 1885 | at: | Whippingham,Isle of Wight |
|
Died: | Oct 26, 1944 | at: | Bantridge Park,Balcombe,Sussex,England |
|
Marriages: | Henry Maurice of_Battenberg
|
|
|
Husband: Edward_VII Wettin
|
|
Born: | Nov 9, 1841 | at: | Buckingham,Palace,London,England |
|
Died: | May 6, 1910 | at: | Buckingham,Palace,London,England |
|
Father: | Albert Augustus Charles
|
Mother: | Victoria Hanover
|
Marriages: | Alexandra of_Denmark "Alix"
|
|
Wife: Alexandra of_Denmark "Alix"
|
|
Born: | Dec 1, 1844 | at: | Yellow Palace,Copenhagen,Denmark |
|
Died: | Nov 20, 1925 | at: | Sandringham,Norfolk,England |
|
Father: | Christian_IX
|
Mother: | Louise of_Hesse-Cassel
|
Marriages: | Edward_VII Wettin
|
|
CHILDREN
|
|
Name: | Albert Victor Christian | | |
|
|
Born: | Jan 8, 1864 | at: | Frogmore House,Windsor,Berkshire,England |
|
Died: | Jan 14, 1892 | at: | Sandringham,Norfolk,England |
|
Marriages: |
|
|
Name: | George_V Windsor+ | | |
|
|
Born: | Jun 3, 1865 | at: | Marlborough Hse,London,England |
|
Married: | Jul 6, 1893 | at: | Chapel Royal,St. James Palace |
|
Died: | Jan 20, 1936 | at: | Sandringham,Norfolk,England |
|
Marriages: | Mary_of_Teck (May)
|
|
Name: | Louise Victoria Alexandra + | | |
|
|
Born: | Feb 20, 1867 | at: | Marlborough,House,London,England |
|
Married: | Jul 27, 1889 | at: | Buckingham,Palace,London,England |
|
Died: | Jan 4, 1931 | at: | Portman Square,London,England |
|
Marriages: | Alexander Duff
|
|
Name: | Victoria Alexandra Olga | | |
|
|
Born: | Jul 6, 1868 | at: | Marlborough,House,London,England |
|
Died: | Dec 3, 1935 | at: | Coppins,Iver,Bucks,England |
|
Marriages: |
|
|
Name: | Maude Charlotte Mary + | | |
|
|
Born: | Nov 26, 1869 | at: | Marlborough,House,London,England |
|
Married: | Jul 22, 1896 | at: | Buckingham,Palace,London,England |
|
Died: | Nov 20, 1938 | at: | London,England |
|
Marriages: | Charles Haakon_VII
|
|
Name: | John Alexander | | |
|
|
Born: | Apr 6, 1871 | at: | |
|
Died: | Apr 7, 1871 | at: | |
|
Marriages: |
|
|
|
Husband: Frederick_III
|
|
Born: | Oct 18, 1831 | at: | Neues Palais,Potsdam,Germany |
|
Died: | Jun 15, 1888 | at: | Neues Palais,Potsdam,Germany |
|
Father: | William_I of_Germany
|
Mother: | Augusta of_Saxe-Weimar
|
Marriages: | Victoria Adelaide Mary
|
|
Wife: Victoria Adelaide Mary
|
|
Born: | Nov 21, 1840 | at: | Buckingham,Palace,London,England |
|
Died: | Aug 5, 1901 | at: | Friedrichshof,Near,Kronberg,Taunus |
|
Father: | Albert Augustus Charles
|
Mother: | Victoria Hanover
|
Marriages: | Frederick_III
|
|
CHILDREN
|
|
Name: | William_II + | | |
|
|
Born: | Jan 27, 1859 | at: | Berlin,Germany |
|
Married: | | at: |
|
Married: | Nov 5, 1922 | at: | Haus Doorn,Netherlands |
|
Died: | Jun 4, 1941 | at: | Haus Doorn,Netherlands |
|
Marriages: | Augusta of_Schleswig- Holstein- , Hermine of_Reuss
|
|
Name: | Charlotte of_Saxe- Meiningen | | |
|
|
Born: | 1860 | at: | |
|
Married: | | at: |
|
Died: | 1919 | at: | |
|
Marriages: | Bernard of_Saxe- Meiningen
|
|
Name: | Henry of_Prussia + | | |
|
|
Born: | 1862 | at: | |
|
Married: | 1888 | at: | |
|
Died: | 1929 | at: | |
|
Marriages: | Irene of_Hesse
|
|
Name: | Sigismund | | |
|
|
Born: | 1864 | at: | |
|
Died: | 1866 | at: | |
|
Marriages: |
|
|
Name: | Victoria | | |
|
|
Born: | 1866 | at: | |
|
Married: | | at: |
|
Married: | | at: |
|
Died: | 1929 | at: | |
|
Marriages: | Adolphus of_Schaumburg- Lippe , Alexander Zoubkoff
|
|
Name: | Waldemar | | |
|
|
Born: | 1868 | at: | |
|
Died: | 1879 | at: | |
|
Marriages: |
|
|
Name: | Sophie of_Prussia + | | |
|
|
Born: | Jun 14, 1870 | at: | Potsdam,Germany |
|
Married: | Oct 27, 1889 | at: | Athens,Greece |
|
Died: | Jan 13, 1932 | at: | Frankfurt,Germany |
|
Marriages: | Constantine_I Oldenburg
|
|
Name: | Margarete of_Hesse | | |
|
|
Born: | 1872 | at: | |
|
Married: | | at: |
|
Died: | 1954 | at: | |
|
Marriages: | Frederick Charles of_Hesse
|
|
|
Husband: Nicholas_II Alexandrovich Romanov
|
|
Born: | May 18, 1868 | at: | Tsarskoye Selo,Pushkin,Russia |
|
Died: | Jul 16, 1918 | at: | Ekaterinburg,Russia |
|
Father: | Alexander_III Alexandrovich Romanov
|
Mother: | Dagmar "Marie" of_Denmark
|
Marriages: | Alexandra Fedorovna "Alix"
|
|
Wife: Alexandra Fedorovna "Alix"
|
|
Born: | Jun 6, 1872 | at: | Darmstadt,Germany |
|
Died: | Jul 16, 1918 | at: | Ekaterinburg,Russia |
|
Father: | Louis_IV of_Hesse
|
Mother: | Alice Maud Mary
|
Marriages: | Nicholas_II Alexandrovich Romanov
|
|
CHILDREN
|
|
Name: | Olga Nicholovna Romanov | | |
|
|
Born: | Nov 1895 | at: | Alexander Palace,Tsarskoe Selo,Russia |
|
Died: | Jul 18, 1918 | at: | Ekaterinburg,Russia |
|
Marriages: |
|
|
Name: | Tatiana Nicholovna | | |
|
|
Born: | Jun 1897 | at: | |
|
Died: | Jul 18, 1918 | at: | Ekaterinburg,Russia |
|
Marriages: |
|
|
Name: | Maria Nicholovna Romanov | | |
|
|
Born: | May 1899 | at: | |
|
Died: | Jul 18, 1918 | at: | Ekaterinburg,Russia |
|
Marriages: |
|
|
Name: | Anastasia Nicholovna Romanov | | |
|
|
Born: | Jun 1901 | at: | |
|
Died: | Jul 18, 1918 | at: | Ekaterinburg,Russia |
|
Marriages: |
|
|
Name: | Alexis Nicolaievich Romanov | | |
|
|
Born: | Aug 12, 1904 | at: | Peterhof,Near,St. Petersburg,Russia |
|
Died: | Jul 18, 1918 | at: | Ekaterinburg,Russia |
|
Marriages: |
|
|
|
Husband: George_V Windsor
|
|
Born: | Jun 3, 1865 | at: | Marlborough Hse,London,England |
|
Died: | Jan 20, 1936 | at: | Sandringham,Norfolk,England |
|
Father: | Edward_VII Wettin
|
Mother: | Alexandra of_Denmark "Alix"
|
Marriages: | Mary_of_Teck (May)
|
|
Wife: Mary_of_Teck (May)
|
|
Born: | May 26, 1867 | at: | Kensington,Palace,London,England |
|
Died: | Mar 24, 1953 | at: | Marlborough Hse,London,England |
|
Father: | Francis
|
Mother: | Mary Adelaide "Fat_Mary"
|
Marriages: | George_V Windsor
|
|
CHILDREN
|
|
Name: | Edward_VIII Windsor | | |
|
|
Born: | Jun 23, 1894 | at: | White Lodge,Richmond Park,Surrey,England |
|
Married: | Jun 3, 1937 | at: | Chateau de Cande,Monts,France |
|
Died: | May 28, 1972 | at: | Paris,France |
|
Marriages: | Bessiewallis Warfield
|
|
Name: | George_VI Windsor+ | | |
|
|
Born: | Dec 14, 1895 | at: | York Cottage,Sandringham,Norfolk,England |
|
Married: | Apr 26, 1923 | at: | |
|
Died: | Feb 6, 1952 | at: | Sandringham,Norfolk,England |
|
Marriages: | Elizabeth Angela Marguerite Bowes-Lyon
|
|
Name: | Mary Windsor+ | | |
|
|
Born: | Apr 25, 1897 | at: | York Cottage,Sandringham,Norfolk,England |
|
Married: | Feb 28, 1922 | at: | Westminster,Abbey,London,England |
|
Died: | Mar 28, 1965 | at: | Harewood House,Yorkshire,England |
|
Marriages: | Henry George Charles Lascelles
|
|
Name: | Henry William Frederick Windsor+ | | |
|
|
Born: | Mar 31, 1900 | at: | York Cottage,Sandringham,Norfolk,England |
|
Married: | Nov 6, 1935 | at: | Buckingham,Palace,London,England |
|
Died: | 1974 | at: | |
|
Marriages: | Alice Christabel Montagu-Douglas
|
|
Name: | George Edward Alexander Windsor+ | | |
|
|
Born: | Dec 20, 1902 | at: | York Cottage,Sandringham,Norfolk,England |
|
Married: | Nov 29, 1934 | at: | Westminster,Abbey,London,England |
|
Died: | Aug 25, 1942 | at: | Morven,Scotland |
|
Marriages: | Marina of_Greece
|
|
Name: | John Charles Francis Windsor | | |
|
|
Born: | Jul 12, 1905 | at: | York Cottage,Sandringham,Norfolk,England |
|
Died: | Jan 18, 1919 | at: | Wood Farm,Wolferton,Norfolk,England |
|
Marriages: |
|
|