| Louisa Hanover | (Dec 18, 1724 - Dec 19, 1751) |
| Louisa Anne Hanover | (Mar 19, 1749 - May 13, 1768) |
| Ludwig Rudolph Hanover (Prince) | (Nov 28, 1955 - Nov 29, 1989) |
| Marie Hanover | (1952 - ____) |
| Marie Louise Hanover | (1879 - 1948) |
| Mary Hanover | (1849 - 1904) |
| Mary Hanover | (Apr 25, 1776 - Apr 30, 1857) |
| Mary Hanover | (Mar 5, 1723 - Jan 14, 1772) |
| Mireille Hanover | (1971 - ____) |
| Monika of_Solms-Laubach Hanover | (1929 - ____) |
| Octavius Hanover | (Feb 23, 1779 - May 3, 1783) |
| Olga Hanover | (1958 - ____) |
| Olga Hanover | (1884 - 1958) |
| Otto Hanover | (1988 - ____) |
| Sophia Hanover | (1630 - 1714) |
| Sophia Hanover | (Nov 2, 1777 - May 27, 1848) |
| Sophia Dorothea Hanover | (Mar 26, 1687 - Jun 28, 1757) |
| Victoria Hanover (Queen of England) | (May 24, 1819 - Jan 22, 1901) |
| William_IV Henry Hanover (King of England) | (Aug 21, 1765 - Jun 20, 1837) |
| William Augustus of_Cumberland Hanover (Duke) | (Apr 26, 1721 - Oct 31, 1765) |
UP (Louisa Hanover -- Catherine Romanov) | |
NEXT (Charles Augustus Haraldsen -- Henrietta Mildred Hodgson) | |