| James Patrick | (Jun 10, 1969 - ____) |
| James Waldegrave_2nd (Earl) | (____ - ____) |
| Jan | (1941 - ____) |
| Jean (Lady) | (____ - ____) |
| Jeanne d'Albret of_France | (____ - ____) |
| Jean of_Luxembourg (Grand Duke) | (1921 - ____) |
| Jean of_Luxembourg (Grand Duke) | (____ - ____) |
| Joachim (Prince) | (1984 - ____) |
| Joachim | (1890 - 1920) |
| Joachim | (1969 - ____) |
| Joachim Frederick of_Brandenburg (Elector) | (____ - ____) |
| Joan | (1265 - 1265) |
| Joan | (Jul 22, 1210 - Mar 4, 1238) |
| Joan (Countess of Kent) | (Sep 29, 1328 - Aug 8, 1385) |
| Joan | (____ - ____) |
| Joan (Joanna) | (ABT Feb 1335 - Sep 2, 1348) |
| Joan Beaufort | (____ - ____) |
| Joanna | (1712 - 1760) |
| Joanna | (1936 - 1939) |
| Joanna of_Austria (Arch Duchess) | (____ - ____) |
UP (Franz Wilhelm of_Prussia -- Juan Carlos ) | |
BACK (Isabelle of_Bavaria -- James of_Cambridge ) | NEXT (Joanna the_Mad (Juana) -- John ) |