Blanche | (1290 - 1290) |
Blanche of_Artois | (____ - May 2, 1302) |
Blanche of_Burgundy | (ABT 1296 - 1326) |
Blanche of_Castile | (1188 - 1252) |
Blanche of_Lancaster | (1341 - Sep 12, 1369) |
Blanche of_Navarre | (____ - 1398) |
Bleddyn | (____ - ____) |
Boleslaw_II (Duke of Bohemia) | (____ - ____) |
Bonne of_Luxemburg | (____ - 1349) |
Boso (King of Provence) | (____ - 887) |
Brian_Catha An_Eanaigh (King of Thomond) | (____ - ____) |
Brian Boru (King of Ireland) | (____ - ____) |
Bridget | (Nov 10, 1480 - 1517) |
Brond | (____ - ____) |
Bruno of_Cologne (Archbishop) | (____ - ____) |
Burghred (King of Mercia) | (____ - ____) |
Cadell | (____ - 909) |
Cadell | (____ - ____) |
Cadwallon | (____ - ____) |
Canute_II the_Great | (ABT 995 - Nov 12, 1035) |
UP (??? -- Charles of_Hesse ) | |
BACK (Bernard of_Saxe- Meiningen -- Blanche ) | NEXT (Carl -- Caroline ) |