Andrew | (1897 - ____) |
Andrew of_Greece (Prince) | (1882 - 1944) |
Angharad | (____ - ____) |
Angharad | (____ - ____) |
Anna | (1956 - ____) |
Anna | (1843 - 1865) |
Anna | (Aug 27, 1487 - May 3, 1547) |
Anna Amelia | (1725 - 1787) |
Annabella | (____ - 1401) |
Anna Leopoldovna of_Brunswick | (____ - ____) |
Anna Maria | (1669 - 1728) |
Anna of_Montenegro Princess | (____ - ____) |
Anna Pavlovna | (Jan 18, 1795 - Mar 1, 1865) |
Anna Sophie | (Apr 16, 1693 - Jan 7, 1743) |
Anne | (1461 - 1522) |
Anne | (Nov 2, 1475 - Nov 23, 1511) |
Anne | (____ - 1476) |
Anne | (____ - ____) |
Anne Catherine | (Jun 26, 1575 - Mar 29, 1612) |
Anne Dorothy Maltoft-Nielsen | (1947 - ____) |
UP (??? -- Charles of_Hesse ) | |
BACK (Alice Maud Mary -- Andrej of_Yugoslavia ) | NEXT (Anne-Marie of_Denmark -- Ansgarde of_Burgundy ) |