(Duke Albercorn I) | (____ - 1885) |
(Earl Howe I) | (____ - 1870) |
(duc d' Alencon) | (____ - ____) |
(Duke of Beaufort) | (1900 - ____) |
(Daughter) | (____ - ____) |
(Frederick) Christian Charles (Prince) | (1831 - 1917) |
(Sophia) Charlotte | (May 19, 1744 - Nov 17, 1818) |
5sons_1dau | (____ - ____) |
Ada | (____ - ____) |
Adalberon of_Rheims (Archbishop) | (____ - 1021) |
Adalbert | (1884 - 1948) |
Adalbert | (1828 - 1875) |
Adela | (ABT 1062 - 8 MAR 1137/1138) |
Adelaide | (____ - ____) |
Adelaide Judith | (____ - ____) |
Adelaide Louisa Theresa (Princess) | (Aug 13, 1792 - Dec 2, 1849) |
Adelaide of_Savoy | (____ - 1154) |
Adele of_Champagne | (____ - 1206) |
Adelgunde | (1823 - 1914) |
Adelheid of_Saxe- Meiningen | (1891 - 1971) |
UP (??? -- Charles of_Hesse ) | |
NEXT (Adelicia -- Albert ) |